Description
Safety: UL 1482, ULC-S627
This cook stove is baker’s joy, with largest oven size. Glass on the oven door and temperature gauge will help bake food to perfection. Entire top is place for cooking your favorite dishes and is large enough for preparing food for much larger families.
Technical data Royal 720:
Stove Dimensions HxDxW (in) | 33.5 x 23.7 x 28.3 | Adapters to 6″ flue pipes are included in price. For color, flue position and stove availability please contact us prior to ordering! |
|
Oven Dimensions HxDxW (in) | 10.6 x 18.5 x 13.8 | ||
Firebox HxDxW (in) | 7 x 15 x 8 | ||
Energy (BTU) | 27,300 | ||
Weight (lbs) | 254 | ||
Fume Outlet Diameter (in) | 4.7 | ||
Furnace Door Dimensions (in) | 6.7 x 6.9 | ||
Fuel | Wood and Coal | ||
Flue Outlet Position | Top Right/Left | ||
Manufacturer Warranty | 1 Year on parts |
Technical data Royal 900:
Stove Dimensions HxDxW (in) | 33.5 x 23.7 x 35.4 | Adapters to 6″ flue pipes are included in price. For color, flue position and stove availability please contact us prior to ordering! |
|
Oven Dimensions HxDxW (in) | 10.6 x 18.5 x 19.7 | ||
Firebox HxDxW (in) | 7 x 15 x 8 | ||
Energy (BTU) | 33,250 | ||
Weight (lbs) | 293 | ||
Fume Outlet Diameter (in) | 4.7 | ||
Furnace Door Dimensions (in) | 6.7 x 6.9 | ||
Fuel | Wood and Coal | ||
Flue Outlet Position | Top Right/Left | ||
Manufacturer Warranty | 1 Year on parts |
Documentation (for both):
Variations:
Finish: | Flue exit position: |
---|---|
White | Left Top+Rear+Side |
Brown | Right Top+Rear+Side |
Summary

Author Rating





Aggregate Rating
3.5 based on votes
Brand Name
MBS
Product Name
Royal 720 / 900
Price
USD 1.295
Product Availability
Available in Stock
Reviews
There are no reviews yet.